Click on chart to enlarge
Dear Friends,
The below mentioned charts are not my analysis.They have been simply compiled by me. Hope you enjoy reading my views on the same by clicking on them. In the Indian context Gold can be a good insurance cover with an inbuilt currency hedge in it. I personally have a belief that if we see 650-680$ in Gold again that might be a lifetime opportunity to buy the same.Chances are less and sipping now is not costly. Do note that the scrap supply of Gold that was seen at 16000 wont be the same when we reach 16000 again.supply constraints going ahead is huge in case of gold. Only one sustainable supply is sell of Gold By IMF. In last 4 years when China has doubled its Gold deposits and is Buying every dip in Gold I believe it is an investment opportunity. On an ending note do remember the odd Indian learned man of the vedic ages almost invested their entire networth in Gold. :)Click on charts to enlarge them. Also see the performance sheet of Calls given by Shalin for the month of may
Regards,
Vinayak.
www.niftyviews.com
SERVING TRADERS AND INVESTORS FOR 3 YEARS
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
| REC DATE | TYPE | SCRIPT NAME | RECO. PRICE | TGT1 | TGT2 | STOPLOSS | STATUS | |
03-MAY | BUY | ALSTOM PROJ | 318.-324 | 340 | 358 | 309 | Tgt1 & Tgt2 Achieved | |
| 03-MAY | BUY | REC | 103-97 | 113 | 114 | 93 | Call Inactive | |
| 06-MAY | SHORT | CIPLA | 236.50 | 231 | 229 | 239.50 | Tgt1 & Tgt2 Achieved | |
| 06-MAY | BUY | SHREECEM | 802 | 816 | 826 | 788 | Call Inactive | |
| 06-MAY | BUY | IRBINFRA | 97-98 | 105 | - | 95.50 | Tgt Achieved | |
| 08-MAY | SHORT | ABIRLANUVO | 535-544 | 526 | 520 | 550 | Exit Given At 525 | |
| 08-MAY | SHORT | GRASIM | 1770 | 1750 | 1740 | 1796 | Tgt1 & Tgt2 Achieved | |
| 10-MAY | BUY | KALINDEE | 105-107 | 114 | 117 | 101 | Tgt1 & Tgt2 Achieved | |
| 10-MAY | SHORT | SUNPHARMA | 1290 | 1270 | 1256 | 1320 | Tgt1 & Tgt2 Achieved | |
| 10-MAY | SHORT | WIPRO | 362 | 345 | 338 | 370 | Tgt1 & Tgt2 Achieved | |
| 13-MAY | BUY | ROHIT FERRO | 18.50-20 | 22 | 25 | 17 | Tgt1 & Tgt2 Achieved | |
| 20-MAY | SHORT | IVRCLINFRA | 257 | 242 | 235 | 262 | Stoploss Hit | |
| 20-MAY | SHORT | OBC | 185 | 176 | 173 | 188 | Call Inactive | |
| 22-MAY | SHORT | BOI | 323-327 | 316 | 313 | 332 | Tgt1 & Tgt2 Achieved | |
| 22-MAY | SHORT | DIVISLAB | 1170 | 1130 | 1111 | 1190 | No Profit No Loss | |
| 22-MAY | SHORT | ESCORTS | 54-55 | 52 | 50.90 | 56.60 | Stoploss Hit | |
| 24-MAY | SHORT | SIEMENS | 460-466 | 445 | 435 | 474 | Call Inactive | |
| 24-MAY | SHORT | ADLABS | 345 | 325 | 315 | 352 | Tgt1 & Tgt2 Achieved | |
| 24-MAY | SHORT | ALBANK | 81 | 77 | 75 | 83 | Tgt1 Achieved | |
| 29-MAY | BUY | TATACOMM | 500 | 512 | 516 | 489 | Stoploss Hit | |
| 29-MAY | SHORT | WIPRO | 376 | 364 | 360 | 380 | Stoploss Hit | |
| 29-MAY | SHORT | MINDTREE | 373 | 358 | 353 | 379 | Stoploss Hit |
NOTE:
Total profits 2,11,085
CHARGES 2200/2 MONTHS ONLY FOR DELIVERY CALLS.
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://premiumcalls.blogspot.
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN IF SHORT.IN CASE OF LONGS 1 LAKH IS THE AMOUNT USED.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER AND OTHER PLAN DETAILS,
http://groups.google.com/group/STOCKRESEARCHER/web/payment-details
--
ADMIN
www.Niftyviews.com
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our market updates
Or
FOR FREE TRIAL SMS 'ON SRESEARCHERS' to 09870807070.
Be a TSR premium delivery client for as low as 650 per month on annual subscriptions
Get free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our market updates












0 comments:
Post a Comment