
PREMIUM NIFTY CALLS
FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
PERFORMANCE SHEET FOR THE MONTH OF AUGUST 2009
| 1 | DATE | INDEX | BUY | SELL | PROFIT/ LOSS | TOTAL POINTS | DAILY GAIN | TOTAL PROFIT |
|---|---|---|---|---|---|---|---|---|
| 2 | 3/8/09 | Buy Nifty | 4653 | 4629 | -24 | -24 | -1200 | -1200 |
| 3 | 3/8/09 | Buy Nifty | 4658 | 4637 | -21 | -45 | -1050 | -2250 |
| 4 | 3/8/09 | Sell Nifty | 4660 | 4632 | -28 | -73 | -1400 | -3650 |
| 5 | 3/8/09 | Buy Bank Nifty | 7620 | 7670 | 50 | -23 | 2500 | -1150 |
| 6 | 4/8/09 | Buy Bank Nifty | 7655 | 7700 | 45 | 22 | 2250 | 1100 |
| 7 | 4/8/09 | Sell Nifty | 4650 | 4674 | 24 | 46 | 1200 | 2300 |
| 8 | 4/8/09 | Sell Nifty | 4696 | 4682 | -14 | 32 | -700 | 1600 |
| 9 | 5/8/09 | Sell Bank Nifty | 7540 | 7600 | 60 | 92 | 3000 | 4600 |
| 10 | 5/8/09 | Buy Nifty | 4658 | 4652 | -6 | 86 | -300 | 4300 |
| 11 | 6/8/09 | Buy Bank Nifty | 7585 | 7625 | 40 | 126 | 2000 | 6300 |
| 12 | 6/8/09 | Buy Nifty | 4673 | 4720 | 47 | 173 | 2350 | 8650 |
| 13 | 7/8/09 | Buy Bank Nifty | 7375 | 7475 | 100 | 273 | 5000 | 13650 |
| 14 | 7/8/09 | Sell Nifty | 4470 | 4530 | 60 | 333 | 3000 | 16650 |
| 15 | 10/8/09 | Buy Mini Nifty | 4455 | 4495 | 40 | 373 | 800 | 17450 |
| 16 | 11/8/09 | Buy Bank Nifty | 7200 | 7250 | 50 | 423 | 2500 | 19950 |
| 17 | 11/8/09 | Sell Mini Nifty | 4440 | 4502 | 62 | 485 | 1240 | 21190 |
| 18 | 12/8/09 | Sell Banknifty | 7060 | 7100 | 40 | 525 | 2000 | 23190 |
| 19 | 13/08/09 | Buy Bank Nifty | 7355 | 7380 | 25 | 550 | 1250 | 24440 |
| 20 | 13/08/09 | Buy Mini Nifty | 4561 | 4577 | 16 | 566 | 320 | 24760 |
| 21 | 14/08/09 | Buy Bank Nifty | 7445 | 7400 | -45 | 521 | -2250 | 22510 |
| 22 | 14/08/09 | Sell Bank Nifty | 7411 | 7390 | -21 | 500 | -1050 | 21460 |
| 23 | 14/08/09 | Sell Mini Nifty | 4594 | 4583 | -11 | 489 | -220 | 21240 |
| 24 | 17/08/09 | Buy Nifty | 4450 | 4442 | -8 | 481 | -400 | 20840 |
| 25 | 17/08/09 | Buy Nifty | 4435 | 4419 | -16 | 465 | -800 | 20040 |
| 26 | 18/08/09 | Sell Bank Nifty | 7186 | 7120 | -66 | 399 | -3300 | 16740 |
| 27 | 19/08/09 | Sell Bank Nifty | 7120 | 7190 | 70 | 469 | 3500 | 20240 |
| 28 | 19/08/09 | Sell Nifty | 4358 | 4385 | 27 | 496 | 1350 | 21590 |
| 29 | 20/08/09 | Buy Bank Nifty | 7250 | 7235 | -15 | 481 | -750 | 20840 |
| 30 | 20/08/09 | Buy Nifty | 4485 | 4464 | -21 | 460 | -1050 | 19790 |
| 31 | 20/08/09 | Buy Bank Nifty | 7280 | 7325 | 45 | 505 | 2250 | 22040 |
| 32 | 21/08/09 | Buy Bank Nifty | 7160 | 7160 | 0 | 505 | 0 | 22040 |
| 33 | 21/08/09 | Sell Bank Nifty | 7145 | 7145 | 0 | 505 | 0 | 22040 |
| 34 | 21/08/09 | Buy Bank Nifty | 7180 | 7210 | 30 | 535 | 1500 | 23540 |
| 35 | 21/08/09 | Buy Nifty | 4418 | 4480 | 62 | 597 | 3100 | 26640 |
| 36 | 24/08/09 | Buy Bank Nifty | 7540 | 7515 | -25 | 572 | -1250 | 25390 |
| 37 | 25/08/09 | Sell Bank Nifty | 7410 | 7450 | 40 | 612 | 2000 | 27390 |
| 38 | 25/08/09 | Buy Bank Nifty | 7430 | 7460 | 30 | 642 | 1500 | 28890 |
| 39 | 25/08/09 | Sell Nifty | 4676 | 4655 | -21 | 621 | -1050 | 27840 |
| 40 | 26/08/09 | Sell Bank Nifty | 7430 | 7430 | 0 | 621 | 0 | 27840 |
| 41 | 26/08/09 | Sell Nifty | 4655 | 4675 | 20 | 641 | 1000 | 28840 |
| 42 | 27/08/09 | Buy Bank Nifty | 7395 | 7425 | 30 | 671 | 1500 | 30340 |
| 43 | 27/08/09 | Buy Bank Nifty | 7420 | 7420 | 0 | 671 | 0 | 30340 |
| 44 | 27/08/09 | Sell Bank Nifty | 7385 | 7410 | 25 | 696 | 1250 | 31590 |
| 45 | 28/08/09 | Sell Bank Nifty | 7435 | 7410 | -25 | 671 | -1250 | 30340 |
| 46 | 28/08/09 | Sell Nifty | 4663 | 4683 | 20 | 691 | 1000 | 31340 |
| 47 | 28/08/09 | Sell Bank Nifty | 7410 | 7420 | 10 | 701 | 500 | 31840 |
| 48 | 28/08/09 | Buy Bank Nifty | 7470 | 7500 | 30 | 731 | 1500 | 33340 |
| 49 | 31/08/09 | Sell Bank Nifty | 7430 | 7415 | -15 | 716 | -750 | 32590 |
| 50 | 31/08/09 | Sell Nifty | 4640 | 4665 | 25 | 741 | 1250 | 33840 |
| 51 | 31/08/09 | Buy Bank Nifty | 7460 | 7440 | -20 | 721 | -1000 | 32840 |
| 52 | 0 | 721 | 0 | 32840 | ||||
| 53 | 0 | 721 | 0 | 32840 | ||||
| 54 | ||||||||
| 55 | 721 | Inclusive of Mini Nifty Points | ||||||
| 56 | 32840 |
TOTAL MONTHLY PROFIT:32,840/- PER LOT
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://tsrnifty.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK: http://www.
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
INTRADAY CASH CALLS
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.













1 comments:
Great post! Very informative and helpful… I can see that you put a lot of hard work on your blog, I'm sure I'd visit here more often. Maybe, you want to come by my site too. It's mainly about Do it Yourself Credit Repair . I'm sure you'd find it useful. thanks!
Post a Comment