
PREMIUM INTRADAY CALLS
FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
PERFORMANCE SHEET FOR THE MONTH OF SEPTEMBER 2009
|
Date | Stock Name | BUY/ SELL
| CMP | TARGET | SL | Result |
| 01.09 | WIPRO | SELL | 557 | 550-542 | 564. | TRGT |
| | TATA STEEL | SELL | 430.3 | 426-422 | 434 | SL |
| | SBI | SELL | 1764 | 1742-22 | 1784 | TRGT |
| 02.09 | RCOM | BUY | 266 | 272-278 | 262 | TRGT |
| | SBI | BUY | 1736 | 1757-62 | 1717 | TRGT |
| 04.09 | LT | BUY | 1522 | 1538 | 1509 | TRGT |
| | RIL | SELL | 1950 | 1925-05 | 1965 | SL |
| 07.09 | IDBI | BUY | 108 | 111-114 | 106 | TRGT |
| | RCOM | BUY | 304 | 308-312 | 300 | TRGT |
| 08.09 | ICICI | BUY | 792 | 805-820 | 779 | TRGT |
| | TISCO | BUY | 449 | 457-462 | 445 | TRGT |
| | SUZLON | BUY | 104.8 | 107-109 | 103 | SL |
| 09.09 | IDBI | BUY | 107.5 | 109-112 | 105.5 | SL |
| | HDFC | SELL | 2470 | 2440 | 2505 | SL |
| | UNITECH | SELL | 113.8 | 111.8 | 115.8 | TRGT |
| | RIL | BUY | 2140 | | 2107 | TRGT |
| 10.09 | DLF | SELL | 424 | 418-413 | 429.2 | TRGT |
| 11.09 | DLF | SELL | 403 | 394-388 | 411 | TRGT |
| 14.09 | RANBAXY | BUY | 336 | 342-350 | 330 | TRGT |
| | RNRL | SELL | 87.2 | 86.2-85.8 | 88.10 | SL |
| | LIC
| BUY | 682 | 695-705 | 672 | SL |
| 15.09 | MARUTI | BUY | 1482 | 1504-18 | 1459 | TRGT |
| | SESAG | BUY | 252 | 256-258 | 248 | TRGT |
| 16.09 | DO | BUY | 265.5 | 269 | 261 | TRGT |
| | FINTECH | BUY | 1400 | 1420-33 | 1382 | TRGT |
| 17.09 | UNITECH | SELL | 112.8 | 111-110 | 114.8 | TRGT |
| | RIL | BUY | 2130 | 2160-90 | 2099 | SL |
| | KFA | BUY | 53.8 | 55-56 | 52.6 | TRGT |
| 18.09 | TATA MOTORS | BUY | 600 | 608-618 | 594 | TRGT |
| | RELCAP | BUY | 914 | 930-945 | 899 | SL |
| | REL INFRA | BUY | 1207 | 1227-47 | 1187 | TRGT |
| | PUNJ | BUY | 276.5 | 281-284 | 273.8 | SL |
| | ADLAB | BUY | 356 | 362-372 | 352 | TRGT |
| 22.09 | ADLAB | BUY | 364 | 372-377 | 358 | TRGT |
| | RNRL | BUY | 91.2 | 92.8 | 89.8 | TRGT |
| | NEYVELI | BUY | 135.9 | 137.8-139 | 134.5 | TRGT |
| | UNITECH | BUY | 111.5 | 113-114 | 110.5 | TRGT |
| 23.09 | CAIRN | SELL | 266 | 262-256 | 270 | TRGT |
| | INDINFO | BUY | 151.5 | 153-155 | 149.2 | TRGT |
| 25.09 | RCOM | SELL | 306 | 300-296 | 311 | TRGT |
| | HCC | BUY | 135 | 138-142 | 132.5 | SL |
| 29.09 | RIL | BUY | 2147 | 2177-99 | 2121 | TRGT |
| | ROLTA | BUY | 177.5 | 178.8 | 176.5 | SL |
| | ORCHID | BUY | 182 | 185 | 179 | SL |
| 30.09 | GSPL | SELL | 84.5 | 83.2-82 | 85.5 | TRGT |
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://smscalls.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISORS PROVIDE.All CALLS ARE PROVIDED BOTH VIA YAHOO AND SMS.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK: http://www.
OR Visit
http://groups.google.com/group/stockresearcher/web/payment-details
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.













0 comments:
Post a Comment