PREMIUM INTRADAY CALLS
FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250
TSR PREMIUM INTRADAY CALLS PERFORMANCE SHEET
Get calls and free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our free trial calls
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
PERFORMANCE SHEET FOR THE MONTH OF MARCH 2010
PERFORMANCE SHEET FOR THE MONTH OF MARCH 2010
DATE | ACTION | STOCK NAME | CMP | SL | TARGET | TARGET/SL |
02.03.10 | SELL | RELCAP | 792.5 | 809 | 777-767 | TARGET |
SELL | IBREAL | 156.5-156.8 | 159.5 | 153.5-150 | EXITED AT COST | |
SELL | IDFC | 159.5 | 162.5 | 156.5-154 | TARGET | |
BUY | ABAN | 1197 | 1180 | 1220-1234 | TARGET | |
SELL | BAJAJ HIND | 149.2 | 152 | EXITED AT COST | ||
03.03.10 | BUY | RELIANCE | 1008 | 993 | 1022-29 | TARGET |
BUY | HDIL | 311.5 | 307 | 317-320 | SL TAKEN | |
SELL | RANBAXY | 472-73 | 480 | 465-459 | TARGET | |
BUY | ABAN | 1235-1236 | 1225 | TARGET | ||
04.03.10 | BUY | ICICI | 913 | 899 | 928-945 | TARGET |
SELL | RANBAXY | 469 | 475 | 463-459 | EXITED AT COST | |
BUY | ABAN | 1205-1205 | 1184 | 1225-1240 | TARGET | |
SELL | RELCAP | 796 | 804 | 787-778 | EXITED AT COST | |
05.03.10 | SELL | SAIL | 238 | 241 | 235.1-232 | TARGET |
SELL | RELIANCE | 1018 | 1033 | 1003-1001 | TARGET | |
BUY | RAYMOND | 225.2 | 221.8 | 229.5-233 | TARGET | |
SELL | PUNJ | 182 | 185 | 178-175 | TARGET | |
08.03.10 | SELL | SBI | 2050 | 2076 | 2024-2021 | TARGET |
SELL | RELCAP | 808 | 823 | 793-788 | TARGET | |
SELL | IDBI | 124.7 | 126 | 123-121 | TARGET | |
09.03.10 | BUY | TATA MOTORS | 769 | 759 | 779-783 | TARGET |
SELL | RELIANCE | 1003-1004 | 1015 | 992-985 | TARGET | |
SELL | INFOSYS | 2687 | 2699.9 | 2668-2650 | TARGET | |
10.03.10 | SELL | NMDC | 380 | 386 | 374-371 | TARGET |
SELL | RENUKA | 178.8 | 181.1 | 176.3-174 | TARGET | |
SELL | INFOSYS | 2680 | 2780 | 2645-2630 | TARGET | |
BUY | ABAN | 1303 | 1290 | 1315-1325 | TARGET | |
11.03.10 | SELL | HINDLIVER | 233.6 | 236.5 | 230.5-227 | TARGET |
BUY | RAYMOND | 234-235 | 230 | 242-245 | EXITED AT COST | |
SELL | INFOSYS | 2628-85 | 2709 | 2650-2640 | EXITED AT COST` | |
12.03.10 | BUY | SAIL | 237.30 | 234.8 | 239.8-242 | SL TAKEN |
SELL | INFOSYS | 2673-74 | 2708 | 2633-2626 | TARGET | |
BUY | RELIANCE | 1028 | 1014 | 1042-1055 | EXITED AT COST | |
SELL | ABAN | 1255-52 | 1262 | TARGET | ||
15.03.10 | SELL | ONGC | 1082 | 1101 | 1061-53 | TARGET |
SELL | GAIL | 411.8 | 416.8 | 406.8-402 | EXITED AT COST | |
SELL | RELMEDIS | 214-214.2 | 218 | 210-206 | SL TAKEN | |
SELL | RELCAP | 780 | 795 | 765-758 | EXITED AT COST | |
16.03.10 | SELL | ICICI | 917 | 930 | 900-890 | TARGET |
SELL | SESA GOA | 439 | 445 | 433-427 | EXITED AT COST | |
SELL | HIND UNI LIVER | 226.4 | 229.4 | 223.55-222 | EXITED AT COST | |
SELL | RELIANCE | 1053 | 1063 | 1043-1038 | EXITED AT COST | |
BUY | ABAN | 1256-57 | 1240 | 1272-1280 | TARGET | |
17.03.10 | SELL | TATA STEEL | 632 | 641 | 622-616 | SL TAKEN |
BUY | FINAN TECH | 1580 | 1560 | 1610-1620 | TARGET | |
BUY | ICICI | 945 | 935 | 958-966 | EXITED AT COST | |
SELL | RELIANCE | 1073 | 1083 | 1062-1060 | TARGET | |
18.03.10 | BUY | FINTECH | 1638-40 | 1620 | 1668-1672 | EXITED AT COST |
BUY | RELIANCE | 1074 | 1060 | 1088-1092 | EXITED AT COST | |
SELL | MC DOWELL | 1352 | 1372 | 1332-1312 | TARGET | |
BUY | STAR | 341.5-341 | 336 | 346-349 | TARGET | |
BUY | BHUSHAN STEEL | 1728-29 | 1715 | 1748-1760 | TARGET | |
18.03.10 | BUY | MUNDRAPORT | 714-15 | 707 | TARGET | |
SELL | HCL TECH | 376-376.5 | 380.8 | 371-366 | TARGET | |
BUY | HDFC BANK | 1806 | 1790 | 1830-1844 | TARGET | |
BUY | STAR | 356-357 | 352 | SL TAKEN | ||
22.03.10 | BUY | SBI | 2038 | 2008 | 2068-2075 | EXITED AT COST |
BUY | ONGC | 1061 | 1050 | 1072-1075 | TARGET | |
BUY | MUNDRAPORT | 730-731 | 723 | TARGET | ||
SELL | ABAN | 1204 | 1216 | 1192-86 | EXITED AT COST | |
BUY | BATA INDIA | 248.5 | 243.8 | 253-258 | TARGET | |
SELL | STERLITE | 817 | 829 | 805-799 | TARGET | |
23.03.10 | SELL | ABAN | 1207 | 1220.1 | 1194-1187 | TARGET |
SELL | INFOSYS | 2769 | 2789 | 2749-2741 | SL TAKEN | |
SELL | HDIL | 284 | 288 | 278-275 | TARGET | |
SELL | ABB | 837-836 | 844 | 826-822 | TARGET | |
25.03.10 | SELL | HCL TECH | 370-370.2 | 374 | 365-362 | TARGET |
TARGET :: 44
STOP LOSS :: 6
CHARGES 3,200/- FOR 2 MONTHS
CALL HIREN 09327744250 TO CONFIRM YOUR SUBSCRIPTION.
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://smscalls.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISORS PROVIDE.All CALLS ARE PROVIDED BOTH VIA YAHOO AND SMS.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:
http://www. teamstockresearchers.com/
OR Visit
http://groups.google.com/group/stockresearcher/web/payment-details
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
OR Visit
http://groups.google.com/group/stockresearcher/web/payment-details
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
RSS Feed
Twitter
Thursday, April 01, 2010
TSR.ARIJIT




0 comments:
Post a Comment